Best Rifles Under €10

208 rifles priced at or under €10 (Field-Tested reference price) that traded in the last 7 days, ranked by sales volume.

  1. M4A1-S | Black Lotus — €3 · 370 sales/7d
  2. AK-47 | Slate — €3 · 232 sales/7d
  3. AK-47 | Midnight Laminate — €2 · 196 sales/7d
  4. M4A1-S | Nightmare — €7 · 145 sales/7d
  5. M4A1-S | Electrum — €1 · 145 sales/7d
  6. M4A1-S | Solitude — €1 · 142 sales/7d
  7. FAMAS | Rapid Eye Movement — €5 · 138 sales/7d
  8. AK-47 | Ice Coaled — €3 · 131 sales/7d
  9. M4A1-S | Party Animal — €5 · 127 sales/7d
  10. M4A1-S | Wash me plz — €0 · 125 sales/7d
  11. AK-47 | Nouveau Rouge — €6 · 124 sales/7d
  12. AK-47 | Searing Rage — €3 · 124 sales/7d
  13. M4A4 | Desolate Space — €10 · 124 sales/7d
  14. M4A1-S | Liquidation — €2 · 115 sales/7d
  15. Galil AR | Chromatic Aberration — €3 · 107 sales/7d
  16. M4A1-S | Night Terror — €0 · 107 sales/7d
  17. Galil AR | Tuxedo — €1 · 102 sales/7d
  18. FAMAS | Halftone Wash — €0 · 99 sales/7d
  19. M4A4 | Tooth Fairy — €3 · 89 sales/7d
  20. AK-47 | Phantom Disruptor — €4 · 85 sales/7d
  21. Galil AR | Stone Cold — €2 · 80 sales/7d
  22. FAMAS | Yeti Camo — €0 · 79 sales/7d
  23. M4A4 | Spider Lily — €5 · 78 sales/7d
  24. AK-47 | Wintergreen — €0 · 74 sales/7d
  25. M4A1-S | Decimator — €9 · 69 sales/7d
  26. M4A4 | 龍王 (Dragon King) — €10 · 68 sales/7d
  27. M4A1-S | Glitched Paint — €1 · 66 sales/7d
  28. AUG | Lapis Lazuli — €2 · 64 sales/7d
  29. M4A4 | Evil Daimyo — €2 · 64 sales/7d
  30. AK-47 | Breakthrough — €2 · 62 sales/7d

… and 178 more on the full page.

Other budgets: under €20 · under €50 · under €100 · under €200 · under €500 · under €1000