Best Knives Under €50

97 knives priced at or under €50 (Field-Tested reference price) that traded in the last 7 days, ranked by sales volume.

  1. Bowie Knife | Black Laminate — €39 · 43 sales/7d
  2. Shadow Daggers | Autotronic — €36 · 31 sales/7d
  3. Huntsman Knife | Black Laminate — €46 · 31 sales/7d
  4. Bowie Knife | Freehand — €47 · 26 sales/7d
  5. Falchion Knife | Black Laminate — €48 · 24 sales/7d
  6. Shadow Daggers | Bright Water — €31 · 24 sales/7d
  7. Kukri Knife | Boreal Forest — €32 · 21 sales/7d
  8. Kukri Knife | Stained — €45 · 21 sales/7d
  9. Huntsman Knife | Freehand — €49 · 20 sales/7d
  10. Shadow Daggers | Black Laminate — €30 · 20 sales/7d
  11. Bowie Knife | Bright Water — €36 · 20 sales/7d
  12. Kukri Knife | Forest DDPAT — €33 · 19 sales/7d
  13. Shadow Daggers | Lore — €40 · 19 sales/7d
  14. Huntsman Knife | Bright Water — €40 · 18 sales/7d
  15. Falchion Knife | Bright Water — €48 · 16 sales/7d
  16. Survival Knife | Rust Coat — €32 · 14 sales/7d
  17. Paracord Knife | Rust Coat — €33 · 14 sales/7d
  18. Gut Knife | Black Laminate — €41 · 13 sales/7d
  19. Shadow Daggers | Freehand — €36 · 13 sales/7d
  20. Survival Knife | Damascus Steel — €42 · 12 sales/7d
  21. Paracord Knife | Damascus Steel — €40 · 12 sales/7d
  22. Bowie Knife | Ultraviolet — €46 · 11 sales/7d
  23. Survival Knife | Ultraviolet — €45 · 11 sales/7d
  24. Paracord Knife | Night Stripe — €37 · 11 sales/7d
  25. Kukri Knife | Safari Mesh — €32 · 11 sales/7d
  26. Kukri Knife | Night Stripe — €37 · 11 sales/7d
  27. Kukri Knife | Urban Masked — €36 · 10 sales/7d
  28. Navaja Knife | Rust Coat — €31 · 10 sales/7d
  29. Gut Knife | Damascus Steel — €43 · 9 sales/7d
  30. Shadow Daggers | Ultraviolet — €34 · 9 sales/7d

… and 67 more on the full page.

Other budgets: under €100 · under €200 · under €500 · under €1000